PRODUCT
SMART-F10
Menu

SPECIFICATION
Model Name | SMART-F10 |
Processor | Cortex - M4 |
LCD | 1.8 Inch TFT Color LCD |
Input Voltage | DC 11V ~ 13.5V |
Power Consumption | 350mA |
Communication Method | RS-485 Communication |
Fingerprint | Optical (1,000 registered users) |
Card | 13.56Mhz RF-ID |
Keypad | Capacitive Touch (15 Key) |
Built-in WiFi Module | 2.4G WiFi Module (Used for Main Unit Setup) |
Voice | Voice Output Based on Various Situations |
Alarm | Built-in Siren for Intrusion Alerts |
Operating Temperature & Humidity | Temperature: -20℃ ~ +50℃, Humidity: 10% ~ 90% |
Weight | 250g |
Material | ABS |
Product Dimensions | 52mm(W), 205mm(L), 37mm(H) |
FEATURE
- Communication with the main unit uses the RS485 protocol.
- Convenient configuration via a dedicated setup app on a smartphone through WIFI (supports firmware upgrade, user backup/restore).
- Dedicated RF card 13.56MHz, supports NFC smartphone card registration.
- Supports up to 1,000 fingerprint entries.
- Allows logo and firmware updates via USB connection.
- Security and release functions through password, card, and fingerprint registration.
- Built-in siren function in case of unauthorized entry.
- Zone detection status check for extensions through expansion viewer.
- Company logo display function.